Drills:
Imperial Drills:
The following table shows all the imperial drill sizes that we currently stock.
| Number | Inch |
Number | Inch |
Number | Inch |
Number | Inch |
Number | Inch |
| |
| 76 | .0200 |
58 | .0420 |
43 | .0890 |
29 | .1360 |
14 | .1820 |
| 74 | .0225 |
57 | .0430 |
42 | .0935 |
28 | .1405 |
13 | .1850 |
| 72 | .0250 |
56 | .0465 |
41 | .0960 |
27 | .1440 |
12 | .1890 |
| 70 | .0280 |
55 | .0520 |
40 | .0980 |
26 | .1470 |
11 | .1910 |
| 69 | .0292 |
54 | .0550 |
39 | .0995 |
25 | .1495 |
9 | .1960 |
| 68 | .0310 |
53 | .0595 |
38 | .1015 |
24 | .1520 |
8 | .1990 |
| 67 | .0320 |
52 | .0635 |
37 | .1040 |
23 | .1540 |
7 | .2010 |
| 66 | .0330 |
51 | .0670 |
36 | .1065 |
22 | .1570 |
6 | .2040 |
| 65 | .0350 |
50 | .0700 |
35 | .1100 |
21 | .1590 |
5 | .2055 |
| 64 | .0360 |
49 | .0730 |
34 | .1110 |
20 | .1610 |
4 | .2090 |
| 63 | .0370 |
48 | .0760 |
33 | .1130 |
19 | .1660 |
3 | .2130 |
| 62 | .0380 |
47 | .0785 |
32 | .1160 |
18 | .1695 |
2 | .2210 |
| 61 | .0390 |
46 | .0810 |
31 | .1200 |
17 | .1730 |
1 | .2280 |
| 60 | .0400 |
45 | .0820 |
1/8 | .1250 |
16 | .1770 |
1/4 | .2500 |
| 59 | .0410 |
44 | .0860 |
30 | .1285 |
15 | .1800 |
| |
- Highlighted drills are free, all other add a premium.
- Please note that drill diameters listed are the actual bit sizes.
When plated, the finished diameter is 0.003" to 0.005" smaller. For additional
information on calculating required drill sizes.
Metric Drills:
The majority of the size gaps in the imperial drill sizes are
filled by the metric drills. We do not currently stock any
metric drill sizes. We will special order metric drills as
required but this will delay your order.
|